May 13, 2025
Dear colleagues, partners, and the general public: | ||
To actively address climate change and practice the concept of green development, Wenzhou MTLC Electric Appliances Co.,Ltd has always regarded energy conservation and emission reduction as an important strategy for sustainable development. We solemnly declare that from the benchmark year 2019 to 2024, Wenzhou MTLC Electric Appliances Co.,Ltd 's carbon emission intensity(per unit of sales) has decreased by 51 %, achieving the established target | ||
Base Year-2019 | Recent report Year-2024 | |
Scope 1 emission (ton) | 0.08 | 0.04 |
Scope 2 emission (ton) | 1,162.00 | 1485.16 |
Our CO2 emission intensity (per unit of sales) was reduced by 51% from 2019 to 2024 | ||
Wenzhou MTLC Electric Appliances Co.,Ltd | ||
May 12th, 2025 |